Oversikt: Energi
Total Markedsverdi
1 568,3 mrd
43 selskaper
Vektet Direkteavk.
5,51%
Vektet EPS
1,44
Vektet P/B
23,26
Vektet P/S
1,34
Selskaper i Energi
🔍
| Akastor | 3,1 mrd | ▼ | |
| AKER BP ASA | 209,8 mrd | ▼ | |
| AKER SOLUTIONS | 19,9 mrd | ▼ | |
| Awilco LNG | 531,8 mill | ▼ | |
| Archer Limited | 2,5 mrd | ▼ | |
| BlueNord ASA | 14,9 mrd | ▼ | |
| Borr Drilling Limited | 14,7 mrd | ▼ | |
| BW Energy Limited | 14,3 mrd | ▼ | |
| BW Offshore Limited | 9,2 mrd | ▼ | |
| CMB.TECH NV | 34,2 mrd | ▼ | |
| CONSTELLATION OIL SERVICES HOLDING S.A. | N/A | ▼ | |
| DOLPHIN DRILLING AS | 384,3 mill | ▼ | |
| DNO ASA | 17,3 mrd | ▼ | |
| DEEP VALUE DRILLER AS | 1,9 mrd | ▼ | |
| Eidesvik Offshore | 963,4 mill | ▼ | |
| ELECTROMAGNETIC GEOSERVICES | 37,8 mill | ▼ | |
| SED ENERGY HOLDINGS PLC | 5,9 mrd | ▼ | |
| Equinor | 874,6 mrd | ▼ | |
| FRONTLINE PLC | 68 mrd | ▼ | |
| GULF KEYSTONE PETROLEUM LTD | 5,7 mrd | ▼ |
Viser 1 til 20 av 43 resultater