Alle Aksjer
🔍
| 2020 Bulkers | 3 mrd | ▼ | |
| 5th Planet Games | 273,7 mill | ▼ | |
| Aasen Sparebank | 242,1 mill | ▼ | |
| ABG Sundal Collier Holding | 4 mrd | ▼ | |
| ABL Group ASA | 1,4 mrd | ▼ | |
| ARCTIC BIOSCIENCE AS | 91,7 mill | ▼ | |
| Aqua Bio Technology | 39,1 mill | ▼ | |
| ACE DIGITAL AS | N/A | ▼ | |
| Axactor ASA | 2,1 mrd | ▼ | |
| ADS Maritime Holding Plc | 172,7 mill | ▼ | |
| AF Gruppen | 19,8 mrd | ▼ | |
| ARCTIC FISH HOLDING AS | 1,1 mrd | ▼ | |
| Arendals Fossekompani | 9,1 mrd | ▼ | |
| Agilyx ASA | 1,6 mrd | ▼ | |
| AYFIE INTERNATIONAL AS | 106,8 mill | ▼ | |
| Akastor | 3,1 mrd | ▼ | |
| Aker BioMarine ASA | 9,9 mrd | ▼ | |
| Aker | 79,6 mrd | ▼ | |
| Aker Horizons ASA | 24,6 mill | ▼ | |
| AKOBO MINERALS AB (PUB) | 444,2 mill | ▼ |
Viser 1 til 20 av 292 resultater